Hemipelvectomy/Hip Disarticulation Sock
Sizing Chart
X-Small
PRODUCT CODE | LENGTH RANGE | WAIST SIZE O.D. |
---|---|---|
RF3-HP-XS | 12"-14" | 15" |
RF3-HP-XS | 12"-14" | 16" |
RF3-HP-XS | 12"-14" | 17" |
RF3-HP-XS | 12"-14" | 18" |
RF3-HP-XS | 12"-14" | 19" |
RF3-HP-XS | 12"-14" | 20" |
RF3-HP-XS | 12"-14" | 21" |
Small
PRODUCT CODE | LENGTH RANGE | WAIST SIZE O.D. |
---|---|---|
RF3-HP-SM | 14"-16" | 22" |
RF3-HP-SM | 14"-16" | 23" |
RF3-HP-SM | 14"-16" | 24" |
RF3-HP-SM | 14"-16" | 25" |
RF3-HP-SM | 14"-16" | 26" |
RF3-HP-SM | 14"-16" | 27" |
RF3-HP-SM | 14"-16" | 28" |
Medium
PRODUCT CODE | LENGTH RANGE | WAIST SIZE O.D. |
---|---|---|
RF3-HP-MD | 16"-18" | 28" |
RF3-HP-MD | 16"-18" | 29" |
RF3-HP-MD | 16"-18" | 30" |
RF3-HP-MD | 16"-18" | 31" |
RF3-HP-MD | 16"-18" | 32" |
RF3-HP-MD | 16"-18" | 33" |
RF3-HP-MD | 16"-18" | 34" |
RF3-HP-MD | 16"-18" | 35" |
RF3-HP-MD | 16"-18" | 36" |
Large
PRODUCT CODE | LENGTH RANGE | WAIST SIZE O.D. |
---|---|---|
RF3-HP-LG | 16"-18" | 36" |
RF3-HP-LG | 16"-18" | 37" |
RF3-HP-LG | 16"-18" | 38" |
RF3-HP-LG | 16"-18" | 39" |
RF3-HP-LG | 16"-18" | 40" |
RF3-HP-LG | 16"-18" | 41" |
RF3-HP-LG | 16"-18" | 42" |
RF3-HP-LG | 16"-18" | 43" |
RF3-HP-LG | 16"-18" | 44" |
RF3-HP-LG | 16"-18" | 45" |
RF3-HP-LG | 16"-18" | 46" |
RF3-HP-LG | 16"-18" | 47" |